
There are four groups of plywood products, with each group designed for specific applications:
1. AS/NZS 2269: Structural
2. AS/NZS 2270: Interior
3. AS/NZS 2271: Exterior
4. AS/NZS 2272: Marine
Grades and faces of plywood differ depending on what the plywood is being used for. See the table below for the various grades and faces that apply to plywood.
Veneer Quality | Description |
---|---|
A | High quality appearance grade veneer suitable for clear finishing, suitable where surface decorative appearance is a primary consideration. |
S | An appearance grade veneer which permits natural characteristics. The type and frequency of the natural characteristics that are acceptable is to be based on an agreed specification. |
B | An appearance grade suitable for high quality paint finishing. |
C | A non-appearance grade with a solid surface. All open defects such as knot holes or splits are filled. |
D | A non-appearance grade with permitted open imperfections. Limited number of knots and knot holes up to 75mm wide are permitted. |
Table courtesy of WoodSolutions
Examples of Plywood face grades:

Image courtesy of WoodSolutions
Barwon Timber stocks many different types of plywood including Brace ply, CD ply and formply. We also have access to many architectural and feature plywoods used in construction.